Comparison of Industrial Coatings to Improve Performance & Extend Service Life
Micro Surface provides over 200 industrial coatings, platings, and surface treatments to improve performance and extend service life of components for critical applications throughout the USA and globally through our network of licensees. Working with the technical staff of coating manufactures we bring fresh solutions to the design of products that meet the needs of OEM's and process companies. Products listed are representative of families of products under each heading and not just one specific coating or plating. Our partners in research provide new products and unique answers to the many demanding design challenges facing OEM's across the spectrum of industries.
Coating Name | Wear Protection | Corrosion Protection | Mold Release | Low Friction | Coefficient of Friction | Thickness (in.) | Cure Temperature | Application Examples |
---|---|---|---|---|---|---|---|---|
Tungsten Disulfide (WS2) | 4.0 / 5.0 | 1.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | 0.035 | 0.00002" | Ambient |
|
Molybdenum Disulfide (MoS2) | 4.0 / 5.0 | 3.5 / 5.0 | 1.0 / 5.0 | 4.0 / 5.0 | 0.07 | 0.0005" | Ambient to 400°F |
|
PTFE Teflon® | 3.5 / 5.0 | 4.0 / 5.0 | 4.0 / 5.0 | 4.0 / 5.0 | 0.08 | 0.0002" - 0.010" | 350°F - 815°F |
|
FEP Teflon® | 3.0 / 5.0 | 3.5 / 5.0 | 5.0 / 5.0 | 3.5 / 5.0 | 0.06 | 0.0005" - 0.005" | 600°F - 650°F |
|
PFA Teflon® | 3.5 / 5.0 | 3.5 / 5.0 | 5.0 / 5.0 | 3.5 / 5.0 | 0.09 | 0.001" - 0.025" | 700°F |
|
Teflon-S® | 3.5 / 5.0 | 4.0 / 5.0 | 3.0 / 5.0 | 4.0 / 5.0 | 0.08 | 0.0003" - 0.005" | 350°F - 800°F |
|
ETFE Teflon® | 2.0 / 5.0 | 5.0 / 5.0 | 3.0 / 5.0 | 2.5 / 5.0 | 0.2 | 0.003" - 0.030" | 450°F |
|
Nickel Teflon® (Nicklon) | 3.5 / 5.0 | 3.0 / 5.0 | 4.0 / 5.0 | 4.0 / 5.0 | 0.065 | .0001" - .002" | 200°F |
|
Nickel Teflon® Plus (Nicklon Plus) | 4.0 / 5.0 | 3.0 / 5.0 | 5.0 / 5.0 | 4.5 / 5.0 | 0.065 | .0001" - .002" | 750°F |
|
Xylan | 4.0 / 5.0 | 4.5 / 5.0 | 4.5 / 5.0 | 4.0 / 5.0 | 0.08 | 0.0008" | 400°F - 750°F |
|
Powder Coating | 2.5 / 5.0 | 4.0 / 5.0 | 2.5 / 5.0 | 2.0 / 5.0 | .1 | 0.003" - .005" | 400°F |
|
Codiac - Nickel Silicon Carbide | 4.0 / 5.0 | 4.0 / 5.0 | 2.0 / 5.0 | 2.0 / 5.0 | 0.4 | .001" - .002" | 200°F |
|
Kynar | 1.5 / 5.0 | 5.0 / 5.0 | 1.5 / 5.0 | 2.5 / 5.0 | 0.1 | 0.0005" | 400°F |
|
Halar ECTFE | 2.0 / 5.0 | 5.0 / 5.0 | 2.0 / 5.0 | 2.5 / 5.0 | 0.1 | .0025" - .005" | 400°F |
|
Eterna | 4.0 / 5.0 | 4.0 / 5.0 | 4.5 / 5.0 | 4.0 / 5.0 | 0.08 | .0015" - .0025" | 750°F |
|
Please contact us for additional guidance on what may work best for your specific application. Ratings are the opinion of MSC. |